<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[St Peter's CofE Chorley Gallery Feed - Mapping Skills]]></title>
		<link>https://www.stpeters.lancs.sch.uk%2Fgallery%2F%3Fpid%3D351%26amp%3Bgcatid%3D101</link>
		<description><![CDATA[&nbsp;]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Wed, 23 Oct 2024 01:25:23 GMT</pubDate>
		<lastBuildDate>Wed, 23 Oct 2024 01:25:23 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Elm Class enjoyed locating London landmarks on a map and writing the grid reference. ]]></title>	<link>https://www.stpeters.lancs.sch.uk/gallery/?pid=351&amp;gcatid=101&amp;albumid=759</link>	<description><![CDATA[<img src ="https://www.stpeters.lancs.sch.uk/_site/data/images/galleries/759/small-120a11b8-b2f2-4c60-9048-ba643218a6321x1.jpg">]]></description>	<pubDate>Wed, 23 Oct 2024 01:25:23 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeters.lancs.sch.uk/gallery/?pid=351&amp;gcatid=101&amp;albumid=759</guid></item><item>	<title><![CDATA[ Beech class investigated contour lines and how they show height on a 2Dmap. ]]></title>	<link>https://www.stpeters.lancs.sch.uk/gallery/?pid=351&amp;gcatid=101&amp;albumid=758</link>	<description><![CDATA[<img src ="https://www.stpeters.lancs.sch.uk/_site/data/images/galleries/758/small-601f35d5-7da6-41d1-86ad-af75b62a56121x1.jpg">]]></description>	<pubDate>Wed, 23 Oct 2024 01:23:55 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeters.lancs.sch.uk/gallery/?pid=351&amp;gcatid=101&amp;albumid=758</guid></item><item>	<title><![CDATA[ Chestnut Class took a closer look at how some physical features are shown on maps. ]]></title>	<link>https://www.stpeters.lancs.sch.uk/gallery/?pid=351&amp;gcatid=101&amp;albumid=757</link>	<description><![CDATA[<img src ="https://www.stpeters.lancs.sch.uk/_site/data/images/galleries/757/small-f87fc8b8-c53d-4cf9-801f-f1ba012484131x1.jpg">]]></description>	<pubDate>Wed, 23 Oct 2024 01:21:51 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeters.lancs.sch.uk/gallery/?pid=351&amp;gcatid=101&amp;albumid=757</guid></item><item>	<title><![CDATA[ Beech class  explored Ordnance Survey map symbols in Geography and used map keys to identify what the symbols meant. ]]></title>	<link>https://www.stpeters.lancs.sch.uk/gallery/?pid=351&amp;gcatid=101&amp;albumid=756</link>	<description><![CDATA[<img src ="https://www.stpeters.lancs.sch.uk/_site/data/images/galleries/756/small-94b92641-690b-4835-bf96-35591e7297d81x1.jpg">]]></description>	<pubDate>Wed, 23 Oct 2024 01:20:14 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeters.lancs.sch.uk/gallery/?pid=351&amp;gcatid=101&amp;albumid=756</guid></item><item>	<title><![CDATA[ We understand the points on a compass. ]]></title>	<link>https://www.stpeters.lancs.sch.uk/gallery/?pid=351&amp;gcatid=101&amp;albumid=755</link>	<description><![CDATA[<img src ="https://www.stpeters.lancs.sch.uk/_site/data/images/galleries/755/small-24c2bfe0962343b7b7cfc01c924871c61x1.jpg">]]></description>	<pubDate>Wed, 23 Oct 2024 01:17:56 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeters.lancs.sch.uk/gallery/?pid=351&amp;gcatid=101&amp;albumid=755</guid></item>
	</channel>
</rss>
