<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[St Peter's CofE Chorley Gallery Feed - Key Stage 2]]></title>
		<link>https://www.stpeters.lancs.sch.uk%2Fgallery%2F%3Fpid%3D353%26amp%3Bgcatid%3D117</link>
		<description><![CDATA[&nbsp;]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Thu, 24 Oct 2024 02:38:31 GMT</pubDate>
		<lastBuildDate>Thu, 24 Oct 2024 02:38:31 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Hawthorn - Challenge – Exchange Game 10p’s for £1. What learning does this game reinforce? ]]></title>	<link>https://www.stpeters.lancs.sch.uk/gallery/?pid=353&amp;gcatid=117&amp;albumid=897</link>	<description><![CDATA[<img src ="https://www.stpeters.lancs.sch.uk/_site/data/images/galleries/897/small-884d059a-d0f5-4d7d-8241-0be6eb9773231x1.jpg">]]></description>	<pubDate>Thu, 24 Oct 2024 02:38:31 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeters.lancs.sch.uk/gallery/?pid=353&amp;gcatid=117&amp;albumid=897</guid></item><item>	<title><![CDATA[ Year 4 Hawthorn's target: to divide numbers by 10 and 100 to make decimal numbers – to make a number 10 times smaller Make a decimal number 10 or 100 times bigger by x10 and x100 ]]></title>	<link>https://www.stpeters.lancs.sch.uk/gallery/?pid=353&amp;gcatid=117&amp;albumid=896</link>	<description><![CDATA[<img src ="https://www.stpeters.lancs.sch.uk/_site/data/images/galleries/896/small-e22a9bb5-9763-4a2b-bfba-ecbd237f70e51x1.jpg">]]></description>	<pubDate>Thu, 24 Oct 2024 02:37:04 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeters.lancs.sch.uk/gallery/?pid=353&amp;gcatid=117&amp;albumid=896</guid></item><item>	<title><![CDATA[ USING PLAYING CARDS TO IMPROVE OUR MENTAL STRATEGIES IN LKS2 ]]></title>	<link>https://www.stpeters.lancs.sch.uk/gallery/?pid=353&amp;gcatid=117&amp;albumid=895</link>	<description><![CDATA[<img src ="https://www.stpeters.lancs.sch.uk/_site/data/images/galleries/895/small-476290de-09dc-4018-bfa1-aa1c6794b66a1x1.jpg">]]></description>	<pubDate>Thu, 24 Oct 2024 02:34:44 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeters.lancs.sch.uk/gallery/?pid=353&amp;gcatid=117&amp;albumid=895</guid></item><item>	<title><![CDATA[ FRACTION FRIDAYS ]]></title>	<link>https://www.stpeters.lancs.sch.uk/gallery/?pid=353&amp;gcatid=117&amp;albumid=894</link>	<description><![CDATA[<img src ="https://www.stpeters.lancs.sch.uk/_site/data/images/galleries/894/small-8b7a129c-692e-40c9-8c8f-ec71d61614971x1.jpg">]]></description>	<pubDate>Thu, 24 Oct 2024 02:33:03 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeters.lancs.sch.uk/gallery/?pid=353&amp;gcatid=117&amp;albumid=894</guid></item><item>	<title><![CDATA[ ROUNDING NUMBERS TO 1000 in small groups ]]></title>	<link>https://www.stpeters.lancs.sch.uk/gallery/?pid=353&amp;gcatid=117&amp;albumid=893</link>	<description><![CDATA[<img src ="https://www.stpeters.lancs.sch.uk/_site/data/images/galleries/893/small-4b8323a0-6cd2-4e8b-87e4-8ae2791c1aa81x1.jpg">]]></description>	<pubDate>Thu, 24 Oct 2024 02:31:26 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeters.lancs.sch.uk/gallery/?pid=353&amp;gcatid=117&amp;albumid=893</guid></item><item>	<title><![CDATA[ YEAR 4 - USING A GIANT NUMBER LINE TO HELP US ROUND TO THE NEAREST 1000 ]]></title>	<link>https://www.stpeters.lancs.sch.uk/gallery/?pid=353&amp;gcatid=117&amp;albumid=892</link>	<description><![CDATA[<img src ="https://www.stpeters.lancs.sch.uk/_site/data/images/galleries/892/small-d904fd31-a5fe-45d9-8be7-7ae5d8078f651x1.jpg">]]></description>	<pubDate>Thu, 24 Oct 2024 02:30:04 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeters.lancs.sch.uk/gallery/?pid=353&amp;gcatid=117&amp;albumid=892</guid></item><item>	<title><![CDATA[ NUMBER LINES AND CHANTING IN YEAR 4 ]]></title>	<link>https://www.stpeters.lancs.sch.uk/gallery/?pid=353&amp;gcatid=117&amp;albumid=891</link>	<description><![CDATA[<img src ="https://www.stpeters.lancs.sch.uk/_site/data/images/galleries/891/small-8121bdba-14b1-4ffc-ad10-3d725b11b0b01x1.jpg">]]></description>	<pubDate>Thu, 24 Oct 2024 02:28:47 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeters.lancs.sch.uk/gallery/?pid=353&amp;gcatid=117&amp;albumid=891</guid></item><item>	<title><![CDATA[ YEAR 4 - PLACE VALUE ]]></title>	<link>https://www.stpeters.lancs.sch.uk/gallery/?pid=353&amp;gcatid=117&amp;albumid=890</link>	<description><![CDATA[<img src ="https://www.stpeters.lancs.sch.uk/_site/data/images/galleries/890/small-7c3fc3d0-c755-4da7-8afc-7e68e72fde3c1x1.jpg">]]></description>	<pubDate>Thu, 24 Oct 2024 02:27:24 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeters.lancs.sch.uk/gallery/?pid=353&amp;gcatid=117&amp;albumid=890</guid></item><item>	<title><![CDATA[ Year 5 have been taking part in 'Fraction Friday' by recapping what we already know about fractions with some games. ]]></title>	<link>https://www.stpeters.lancs.sch.uk/gallery/?pid=353&amp;gcatid=117&amp;albumid=889</link>	<description><![CDATA[<img src ="https://www.stpeters.lancs.sch.uk/_site/data/images/galleries/889/small-3f5972cb-275d-404f-aeec-60443c9ec26f1x1.jpg">]]></description>	<pubDate>Thu, 24 Oct 2024 02:26:02 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeters.lancs.sch.uk/gallery/?pid=353&amp;gcatid=117&amp;albumid=889</guid></item><item>	<title><![CDATA[ MEASURING VOLUME IN ML AND LITRES in Hawthorn Year 4 ]]></title>	<link>https://www.stpeters.lancs.sch.uk/gallery/?pid=353&amp;gcatid=117&amp;albumid=888</link>	<description><![CDATA[<img src ="https://www.stpeters.lancs.sch.uk/_site/data/images/galleries/888/small-de131451f82e4d1db8bc79d5b2bbc6971x1.jpg">]]></description>	<pubDate>Thu, 24 Oct 2024 02:24:37 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeters.lancs.sch.uk/gallery/?pid=353&amp;gcatid=117&amp;albumid=888</guid></item><item>	<title><![CDATA[ WEIGHING IN YEAR 4 WITH DIGITAL SCALES ]]></title>	<link>https://www.stpeters.lancs.sch.uk/gallery/?pid=353&amp;gcatid=117&amp;albumid=887</link>	<description><![CDATA[<img src ="https://www.stpeters.lancs.sch.uk/_site/data/images/galleries/887/small-5defb567f06b4016a866e20199cedb3e1x1.jpg">]]></description>	<pubDate>Thu, 24 Oct 2024 02:23:16 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeters.lancs.sch.uk/gallery/?pid=353&amp;gcatid=117&amp;albumid=887</guid></item><item>	<title><![CDATA[ DIVIDING BY 10 AND 100 in Year 4 ]]></title>	<link>https://www.stpeters.lancs.sch.uk/gallery/?pid=353&amp;gcatid=117&amp;albumid=886</link>	<description><![CDATA[<img src ="https://www.stpeters.lancs.sch.uk/_site/data/images/galleries/886/small-7acb42312a4c4c0b8bd9a1c590ac12b31x1.jpg">]]></description>	<pubDate>Thu, 24 Oct 2024 02:21:57 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeters.lancs.sch.uk/gallery/?pid=353&amp;gcatid=117&amp;albumid=886</guid></item><item>	<title><![CDATA[ LEARNING ABOUT DECIMALS in Year 4 ]]></title>	<link>https://www.stpeters.lancs.sch.uk/gallery/?pid=353&amp;gcatid=117&amp;albumid=885</link>	<description><![CDATA[<img src ="https://www.stpeters.lancs.sch.uk/_site/data/images/galleries/885/small-fd4058ba68a04984b8696d0094670bde1x1.jpg">]]></description>	<pubDate>Thu, 24 Oct 2024 02:20:33 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeters.lancs.sch.uk/gallery/?pid=353&amp;gcatid=117&amp;albumid=885</guid></item><item>	<title><![CDATA[ EXCHANGE GAME ]]></title>	<link>https://www.stpeters.lancs.sch.uk/gallery/?pid=353&amp;gcatid=117&amp;albumid=884</link>	<description><![CDATA[<img src ="https://www.stpeters.lancs.sch.uk/_site/data/images/galleries/884/small-d0e7ca772db24942975375ea3ba1af381x1.jpg">]]></description>	<pubDate>Thu, 24 Oct 2024 02:19:00 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeters.lancs.sch.uk/gallery/?pid=353&amp;gcatid=117&amp;albumid=884</guid></item><item>	<title><![CDATA[ Making ARRAYS to explore MULTIPLICATION in Year 4 ]]></title>	<link>https://www.stpeters.lancs.sch.uk/gallery/?pid=353&amp;gcatid=117&amp;albumid=883</link>	<description><![CDATA[<img src ="https://www.stpeters.lancs.sch.uk/_site/data/images/galleries/883/small-6b0ee902d119468cb561925a7f960a611x1.jpg">]]></description>	<pubDate>Thu, 24 Oct 2024 02:17:28 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeters.lancs.sch.uk/gallery/?pid=353&amp;gcatid=117&amp;albumid=883</guid></item><item>	<title><![CDATA[ USING PRACTICAL EQUIPMENT FOR DEEP UNDERSTANDING ]]></title>	<link>https://www.stpeters.lancs.sch.uk/gallery/?pid=353&amp;gcatid=117&amp;albumid=882</link>	<description><![CDATA[<img src ="https://www.stpeters.lancs.sch.uk/_site/data/images/galleries/882/small-4084f48a5eb749baa8b814d7c0bff6221x1.jpg">]]></description>	<pubDate>Thu, 24 Oct 2024 02:16:20 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeters.lancs.sch.uk/gallery/?pid=353&amp;gcatid=117&amp;albumid=882</guid></item><item>	<title><![CDATA[ Using practical resources to support our learning ]]></title>	<link>https://www.stpeters.lancs.sch.uk/gallery/?pid=353&amp;gcatid=117&amp;albumid=881</link>	<description><![CDATA[<img src ="https://www.stpeters.lancs.sch.uk/_site/data/images/galleries/881/small-913dfd916d9f42729fa06df06b205ae81x1.jpg">]]></description>	<pubDate>Thu, 24 Oct 2024 02:15:17 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeters.lancs.sch.uk/gallery/?pid=353&amp;gcatid=117&amp;albumid=881</guid></item><item>	<title><![CDATA[ Well done to Luke for completing the Doodle Maths Summer Challenge and receiving a badge and certificate! ]]></title>	<link>https://www.stpeters.lancs.sch.uk/gallery/?pid=353&amp;gcatid=117&amp;albumid=880</link>	<description><![CDATA[<img src ="https://www.stpeters.lancs.sch.uk/_site/data/images/galleries/880/small-93386ef54731496dab1d7f6745d5fc641x1.jpg">]]></description>	<pubDate>Thu, 24 Oct 2024 02:13:42 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeters.lancs.sch.uk/gallery/?pid=353&amp;gcatid=117&amp;albumid=880</guid></item><item>	<title><![CDATA[ Counting up to 10 million! Yes we did it using straws! ]]></title>	<link>https://www.stpeters.lancs.sch.uk/gallery/?pid=353&amp;gcatid=117&amp;albumid=879</link>	<description><![CDATA[<img src ="https://www.stpeters.lancs.sch.uk/_site/data/images/galleries/879/small-50f109e3fc3344e09f1846218ac20fdf1x1.jpg">]]></description>	<pubDate>Thu, 24 Oct 2024 02:12:24 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeters.lancs.sch.uk/gallery/?pid=353&amp;gcatid=117&amp;albumid=879</guid></item><item>	<title><![CDATA[ What's the rule? ]]></title>	<link>https://www.stpeters.lancs.sch.uk/gallery/?pid=353&amp;gcatid=117&amp;albumid=878</link>	<description><![CDATA[<img src ="https://www.stpeters.lancs.sch.uk/_site/data/images/galleries/878/small-03f49df6697b42afb9d754dba5b016121x1.jpg">]]></description>	<pubDate>Thu, 24 Oct 2024 02:11:29 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeters.lancs.sch.uk/gallery/?pid=353&amp;gcatid=117&amp;albumid=878</guid></item><item>	<title><![CDATA[ What am I? Do I have 3 tens? etc ]]></title>	<link>https://www.stpeters.lancs.sch.uk/gallery/?pid=353&amp;gcatid=117&amp;albumid=877</link>	<description><![CDATA[<img src ="https://www.stpeters.lancs.sch.uk/_site/data/images/galleries/877/small-f4a8d54dcaa74dafa5838609c7b7b2641x1.jpg">]]></description>	<pubDate>Thu, 24 Oct 2024 02:10:08 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeters.lancs.sch.uk/gallery/?pid=353&amp;gcatid=117&amp;albumid=877</guid></item><item>	<title><![CDATA[ Capacity in Year 3 - what does a litre look like? ]]></title>	<link>https://www.stpeters.lancs.sch.uk/gallery/?pid=353&amp;gcatid=117&amp;albumid=876</link>	<description><![CDATA[<img src ="https://www.stpeters.lancs.sch.uk/_site/data/images/galleries/876/small-769efdbc2b794678aa3033ae18f1b5db1x1.jpg">]]></description>	<pubDate>Thu, 24 Oct 2024 02:08:58 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeters.lancs.sch.uk/gallery/?pid=353&amp;gcatid=117&amp;albumid=876</guid></item><item>	<title><![CDATA[ Fractions in Year 4 ]]></title>	<link>https://www.stpeters.lancs.sch.uk/gallery/?pid=353&amp;gcatid=117&amp;albumid=875</link>	<description><![CDATA[<img src ="https://www.stpeters.lancs.sch.uk/_site/data/images/galleries/875/small-247497a12fce477a8fc40642c398a2071x1.jpg">]]></description>	<pubDate>Thu, 24 Oct 2024 02:07:59 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeters.lancs.sch.uk/gallery/?pid=353&amp;gcatid=117&amp;albumid=875</guid></item><item>	<title><![CDATA[ Measurement - how fast can you walk across the hall? ]]></title>	<link>https://www.stpeters.lancs.sch.uk/gallery/?pid=353&amp;gcatid=117&amp;albumid=874</link>	<description><![CDATA[<img src ="https://www.stpeters.lancs.sch.uk/_site/data/images/galleries/874/small-47edbc06be6a420d9ea2116a50cf2ddb1x1.jpg">]]></description>	<pubDate>Thu, 24 Oct 2024 02:06:44 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeters.lancs.sch.uk/gallery/?pid=353&amp;gcatid=117&amp;albumid=874</guid></item><item>	<title><![CDATA[ Working in happy groups! Talking the maths! ]]></title>	<link>https://www.stpeters.lancs.sch.uk/gallery/?pid=353&amp;gcatid=117&amp;albumid=873</link>	<description><![CDATA[<img src ="https://www.stpeters.lancs.sch.uk/_site/data/images/galleries/873/small-885bbe5cd5ec40dfb623b6a006bff88c1x1.jpg">]]></description>	<pubDate>Thu, 24 Oct 2024 02:04:55 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeters.lancs.sch.uk/gallery/?pid=353&amp;gcatid=117&amp;albumid=873</guid></item><item>	<title><![CDATA[ Using place value counters to practice partitioning decimals ]]></title>	<link>https://www.stpeters.lancs.sch.uk/gallery/?pid=353&amp;gcatid=117&amp;albumid=872</link>	<description><![CDATA[<img src ="https://www.stpeters.lancs.sch.uk/_site/data/images/galleries/872/small-d7c1be6407ec42729aaac9115e3518e41x1.jpg">]]></description>	<pubDate>Thu, 24 Oct 2024 02:03:52 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeters.lancs.sch.uk/gallery/?pid=353&amp;gcatid=117&amp;albumid=872</guid></item><item>	<title><![CDATA[ Time bingo to consolidate understanding ]]></title>	<link>https://www.stpeters.lancs.sch.uk/gallery/?pid=353&amp;gcatid=117&amp;albumid=871</link>	<description><![CDATA[<img src ="https://www.stpeters.lancs.sch.uk/_site/data/images/galleries/871/small-317a6047525d43f691eb674252482d461x1.jpg">]]></description>	<pubDate>Thu, 24 Oct 2024 02:02:54 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeters.lancs.sch.uk/gallery/?pid=353&amp;gcatid=117&amp;albumid=871</guid></item><item>	<title><![CDATA[ Searching for right angles... ]]></title>	<link>https://www.stpeters.lancs.sch.uk/gallery/?pid=353&amp;gcatid=117&amp;albumid=870</link>	<description><![CDATA[<img src ="https://www.stpeters.lancs.sch.uk/_site/data/images/galleries/870/small-4b203a1aadd743e48254393650240baf1x1.jpg">]]></description>	<pubDate>Thu, 24 Oct 2024 02:00:09 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeters.lancs.sch.uk/gallery/?pid=353&amp;gcatid=117&amp;albumid=870</guid></item><item>	<title><![CDATA[ The minotaur was ten times larger than a man! ]]></title>	<link>https://www.stpeters.lancs.sch.uk/gallery/?pid=353&amp;gcatid=117&amp;albumid=869</link>	<description><![CDATA[<img src ="https://www.stpeters.lancs.sch.uk/_site/data/images/galleries/869/small-09b0827f29824d7fb72ff2092101455d1x1.jpg">]]></description>	<pubDate>Thu, 24 Oct 2024 01:58:51 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeters.lancs.sch.uk/gallery/?pid=353&amp;gcatid=117&amp;albumid=869</guid></item>
	</channel>
</rss>
