<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[St Peter's CofE Chorley Gallery Feed - Pattern Seeking]]></title>
		<link>https://www.stpeters.lancs.sch.uk%2Fgallery%2F%3Fpid%3D472%26amp%3Bgcatid%3D244</link>
		<description><![CDATA[&nbsp;]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Tue, 29 Oct 2024 19:08:33 GMT</pubDate>
		<lastBuildDate>Tue, 29 Oct 2024 19:08:33 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Year 5 have investigated what happens when we add or take away different components to our electrical circuits. ]]></title>	<link>https://www.stpeters.lancs.sch.uk/gallery/?pid=472&amp;gcatid=244&amp;albumid=1310</link>	<description><![CDATA[<img src ="https://www.stpeters.lancs.sch.uk/_site/data/images/galleries/1310/small-fff1720174a741ecb1a80d51c6cdc9291x1.jpg">]]></description>	<pubDate>Tue, 29 Oct 2024 19:08:33 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeters.lancs.sch.uk/gallery/?pid=472&amp;gcatid=244&amp;albumid=1310</guid></item><item>	<title><![CDATA[ In KS1, the children investigated cut up flowers. ]]></title>	<link>https://www.stpeters.lancs.sch.uk/gallery/?pid=472&amp;gcatid=244&amp;albumid=1309</link>	<description><![CDATA[<img src ="https://www.stpeters.lancs.sch.uk/_site/data/images/galleries/1309/small-62853fdc9a4d448d9ac5795084c09a4c1x1.jpg">]]></description>	<pubDate>Tue, 29 Oct 2024 19:06:50 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeters.lancs.sch.uk/gallery/?pid=472&amp;gcatid=244&amp;albumid=1309</guid></item><item>	<title><![CDATA[ As part of our topic on Forces, Year 5 have been carrying out some pattern seeking to discover if there is a relationship or link between the mass and weight of different objects. ]]></title>	<link>https://www.stpeters.lancs.sch.uk/gallery/?pid=472&amp;gcatid=244&amp;albumid=1308</link>	<description><![CDATA[<img src ="https://www.stpeters.lancs.sch.uk/_site/data/images/galleries/1308/small-ce3d0fc31d9b45fbbcb2a4c363fa03f21x1.jpg">]]></description>	<pubDate>Tue, 29 Oct 2024 19:05:41 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeters.lancs.sch.uk/gallery/?pid=472&amp;gcatid=244&amp;albumid=1308</guid></item><item>	<title><![CDATA[ Year 5 tried out a modelling and pattern seeking activity to investigate inheritance. ]]></title>	<link>https://www.stpeters.lancs.sch.uk/gallery/?pid=472&amp;gcatid=244&amp;albumid=1307</link>	<description><![CDATA[<img src ="https://www.stpeters.lancs.sch.uk/_site/data/images/galleries/1307/small-38983d978214426db0a794183f7625471x1.jpg">]]></description>	<pubDate>Tue, 29 Oct 2024 19:04:03 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeters.lancs.sch.uk/gallery/?pid=472&amp;gcatid=244&amp;albumid=1307</guid></item><item>	<title><![CDATA[ Today Beech class took part in pattern seeking in Science. ]]></title>	<link>https://www.stpeters.lancs.sch.uk/gallery/?pid=472&amp;gcatid=244&amp;albumid=1306</link>	<description><![CDATA[<img src ="https://www.stpeters.lancs.sch.uk/_site/data/images/galleries/1306/small-2f5b0280e96146b8b2027ecf245a0f431x1.jpg">]]></description>	<pubDate>Tue, 29 Oct 2024 18:59:01 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeters.lancs.sch.uk/gallery/?pid=472&amp;gcatid=244&amp;albumid=1306</guid></item>
	</channel>
</rss>
