<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[St Peter's CofE Chorley Gallery Feed - Beech Class]]></title>
		<link>https://www.stpeters.lancs.sch.uk%2Fgallery%2F%3Fpid%3D474%26amp%3Bgcatid%3D253</link>
		<description><![CDATA[&nbsp;]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Tue, 29 Oct 2024 21:11:36 GMT</pubDate>
		<lastBuildDate>Tue, 29 Oct 2024 21:11:36 GMT</lastBuildDate>
		<item>	<title><![CDATA[ St Michael's Fun Science Workshop ]]></title>	<link>https://www.stpeters.lancs.sch.uk/gallery/?pid=474&amp;gcatid=253&amp;albumid=1368</link>	<description><![CDATA[<img src ="https://www.stpeters.lancs.sch.uk/_site/data/images/galleries/1368/small-07ef597f08554a6da54e0bc8ed3404981x1.jpeg">]]></description>	<pubDate>Tue, 29 Oct 2024 21:11:36 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeters.lancs.sch.uk/gallery/?pid=474&amp;gcatid=253&amp;albumid=1368</guid></item><item>	<title><![CDATA[ Beech class had a very practical Science lesson building their own working model of the circulatory system. ]]></title>	<link>https://www.stpeters.lancs.sch.uk/gallery/?pid=474&amp;gcatid=253&amp;albumid=1367</link>	<description><![CDATA[<img src ="https://www.stpeters.lancs.sch.uk/_site/data/images/galleries/1367/small-08e718697f6a4733ab3614b7467cf45f1x1.jpeg">]]></description>	<pubDate>Tue, 29 Oct 2024 21:09:20 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeters.lancs.sch.uk/gallery/?pid=474&amp;gcatid=253&amp;albumid=1367</guid></item><item>	<title><![CDATA[ We predicted that the more lamps we added to our electrical circuit, the dimmer the bulbs would be. ]]></title>	<link>https://www.stpeters.lancs.sch.uk/gallery/?pid=474&amp;gcatid=253&amp;albumid=1366</link>	<description><![CDATA[<img src ="https://www.stpeters.lancs.sch.uk/_site/data/images/galleries/1366/small-bb29613220094e5e9918c163e4f9f71a1x1.jpg">]]></description>	<pubDate>Tue, 29 Oct 2024 21:06:33 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeters.lancs.sch.uk/gallery/?pid=474&amp;gcatid=253&amp;albumid=1366</guid></item><item>	<title><![CDATA[ We begun our work on irreversible changes by exploring what happened when we mixed different ingredients together. ]]></title>	<link>https://www.stpeters.lancs.sch.uk/gallery/?pid=474&amp;gcatid=253&amp;albumid=1365</link>	<description><![CDATA[<img src ="https://www.stpeters.lancs.sch.uk/_site/data/images/galleries/1365/small-1c56aa4563734876b7aed2d21c39628b1x1.jpg">]]></description>	<pubDate>Tue, 29 Oct 2024 21:03:50 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeters.lancs.sch.uk/gallery/?pid=474&amp;gcatid=253&amp;albumid=1365</guid></item><item>	<title><![CDATA[ Investigating the best type of vinegar to create the largest chemical reaction ]]></title>	<link>https://www.stpeters.lancs.sch.uk/gallery/?pid=474&amp;gcatid=253&amp;albumid=1364</link>	<description><![CDATA[<img src ="https://www.stpeters.lancs.sch.uk/_site/data/images/galleries/1364/small-dd72152065b241748e8eaea90d11efc31x1.jpeg">]]></description>	<pubDate>Tue, 29 Oct 2024 20:59:48 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeters.lancs.sch.uk/gallery/?pid=474&amp;gcatid=253&amp;albumid=1364</guid></item><item>	<title><![CDATA[ We investigated forces by carrying out some hands on activities. ]]></title>	<link>https://www.stpeters.lancs.sch.uk/gallery/?pid=474&amp;gcatid=253&amp;albumid=1363</link>	<description><![CDATA[<img src ="https://www.stpeters.lancs.sch.uk/_site/data/images/galleries/1363/small-bb6e585abe3640f3bfc86e7244c5332e1x1.jpg">]]></description>	<pubDate>Tue, 29 Oct 2024 20:58:07 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeters.lancs.sch.uk/gallery/?pid=474&amp;gcatid=253&amp;albumid=1363</guid></item><item>	<title><![CDATA[ Is there a relationship between the mass and weight of an object? ]]></title>	<link>https://www.stpeters.lancs.sch.uk/gallery/?pid=474&amp;gcatid=253&amp;albumid=1362</link>	<description><![CDATA[<img src ="https://www.stpeters.lancs.sch.uk/_site/data/images/galleries/1362/small-246123a783e746cabde3947224e3476e1x1.jpg">]]></description>	<pubDate>Tue, 29 Oct 2024 20:56:12 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeters.lancs.sch.uk/gallery/?pid=474&amp;gcatid=253&amp;albumid=1362</guid></item><item>	<title><![CDATA[ Planning our investigations into air resistance. ]]></title>	<link>https://www.stpeters.lancs.sch.uk/gallery/?pid=474&amp;gcatid=253&amp;albumid=1361</link>	<description><![CDATA[<img src ="https://www.stpeters.lancs.sch.uk/_site/data/images/galleries/1361/small-7cf3a20e1ea5409abef5bb7ba0b0a26d1x1.jpg">]]></description>	<pubDate>Tue, 29 Oct 2024 20:54:36 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeters.lancs.sch.uk/gallery/?pid=474&amp;gcatid=253&amp;albumid=1361</guid></item><item>	<title><![CDATA[ We tried out a modelling activity to investigate inheritance. ]]></title>	<link>https://www.stpeters.lancs.sch.uk/gallery/?pid=474&amp;gcatid=253&amp;albumid=1360</link>	<description><![CDATA[<img src ="https://www.stpeters.lancs.sch.uk/_site/data/images/galleries/1360/small-1686b2618635404bb6992e1eb47becf11x1.jpg">]]></description>	<pubDate>Tue, 29 Oct 2024 20:52:46 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeters.lancs.sch.uk/gallery/?pid=474&amp;gcatid=253&amp;albumid=1360</guid></item><item>	<title><![CDATA[ Proving light travels in straight lines and exploring how we see things... ]]></title>	<link>https://www.stpeters.lancs.sch.uk/gallery/?pid=474&amp;gcatid=253&amp;albumid=1359</link>	<description><![CDATA[<img src ="https://www.stpeters.lancs.sch.uk/_site/data/images/galleries/1359/small-5049bf249c644844b566305aa662f2a91x1.jpeg">]]></description>	<pubDate>Tue, 29 Oct 2024 20:50:36 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeters.lancs.sch.uk/gallery/?pid=474&amp;gcatid=253&amp;albumid=1359</guid></item>
	</channel>
</rss>
